<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ela Boyd</title>
	<atom:link href="http://elaboyd.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://elaboyd.com</link>
	<description>Ela Boyd&#039;s Art Portfolio</description>
	<lastBuildDate>Thu, 03 May 2012 07:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Prismatic Perspectival</title>
		<link>http://elaboyd.com/?p=1136</link>
		<comments>http://elaboyd.com/?p=1136#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:37:06 +0000</pubDate>
		<dc:creator>elaboyd</dc:creator>
				<category><![CDATA[collage]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[installation art]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://elaboyd.com/?p=1136</guid>
		<description><![CDATA[Prismatic Perspectival 3 Channel Video Installation, Mylar, plexi glass, string 2012]]></description>
		<wfw:commentRss>http://elaboyd.com/?feed=rss2&#038;p=1136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangulate</title>
		<link>http://elaboyd.com/?p=1117</link>
		<comments>http://elaboyd.com/?p=1117#comments</comments>
		<pubDate>Mon, 23 Apr 2012 02:44:11 +0000</pubDate>
		<dc:creator>elaboyd</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[installation art]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://elaboyd.com/?p=1117</guid>
		<description><![CDATA[Triangulate 3 Channel Video Installation 8min 2012 New Institutions Group Exhibition UCSD Visual Arts Gallery Coinciding with the PhD conference of the same name, this ...]]></description>
		<wfw:commentRss>http://elaboyd.com/?feed=rss2&#038;p=1117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanded Spaces Videos</title>
		<link>http://elaboyd.com/?p=1084</link>
		<comments>http://elaboyd.com/?p=1084#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:24:39 +0000</pubDate>
		<dc:creator>elaboyd</dc:creator>
				<category><![CDATA[collage]]></category>
		<category><![CDATA[installation art]]></category>
		<category><![CDATA[interactive art]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[abstract video]]></category>
		<category><![CDATA[experimental video]]></category>
		<category><![CDATA[light and space]]></category>
		<category><![CDATA[MCASD]]></category>
		<category><![CDATA[Pacific Standard Time]]></category>
		<category><![CDATA[Phenomenal]]></category>
		<category><![CDATA[TNT]]></category>

		<guid isPermaLink="false">http://elaboyd.com/?p=1084</guid>
		<description><![CDATA[This video was part of an immersive interactive installation, Expanded Screen at the Museum of Contemporary Art San Diego during the Pacific Standard Time exhibition, ...]]></description>
		<wfw:commentRss>http://elaboyd.com/?feed=rss2&#038;p=1084</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prism Series // Oceanside Museum of Art</title>
		<link>http://elaboyd.com/?p=1066</link>
		<comments>http://elaboyd.com/?p=1066#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:55:22 +0000</pubDate>
		<dc:creator>elaboyd</dc:creator>
				<category><![CDATA[collage]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital prints]]></category>
		<category><![CDATA[installation art]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Sub Category 2]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alida cervantes]]></category>
		<category><![CDATA[anya gallaccio]]></category>
		<category><![CDATA[ernie silva]]></category>
		<category><![CDATA[geometric abstraction]]></category>
		<category><![CDATA[light box]]></category>
		<category><![CDATA[louis hock]]></category>
		<category><![CDATA[Oceanside Museum of Art]]></category>
		<category><![CDATA[photographic]]></category>
		<category><![CDATA[prism]]></category>
		<category><![CDATA[rueben ortiz-torres]]></category>
		<category><![CDATA[triangle]]></category>
		<category><![CDATA[Vantage Point]]></category>

		<guid isPermaLink="false">http://elaboyd.com/?p=1066</guid>
		<description><![CDATA[VANTAGE POINT:  UCSD VISUAL DIALOGUES Oceanside Museum of Art Exhibition runs November 19, 2011 through January 15, 2012 Artist’s Forum on Saturday, November 19th, 2:00 pm ...]]></description>
		<wfw:commentRss>http://elaboyd.com/?feed=rss2&#038;p=1066</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanded Screen Installation // MCASD</title>
		<link>http://elaboyd.com/?p=1037</link>
		<comments>http://elaboyd.com/?p=1037#comments</comments>
		<pubDate>Sat, 26 Nov 2011 23:36:15 +0000</pubDate>
		<dc:creator>elaboyd</dc:creator>
				<category><![CDATA[collage]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital prints]]></category>
		<category><![CDATA[installation art]]></category>
		<category><![CDATA[interactive art]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[ela boyd]]></category>
		<category><![CDATA[expanded screen]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[immersive]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[light and space]]></category>
		<category><![CDATA[MCASD]]></category>
		<category><![CDATA[mfa]]></category>
		<category><![CDATA[multi-channel video]]></category>
		<category><![CDATA[Phenomenal]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[TNT]]></category>

		<guid isPermaLink="false">http://elaboyd.com/?p=1037</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://elaboyd.com/?feed=rss2&#038;p=1037</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phenomenal TNT @MCASD // PST</title>
		<link>http://elaboyd.com/?p=896</link>
		<comments>http://elaboyd.com/?p=896#comments</comments>
		<pubDate>Sat, 26 Nov 2011 06:59:13 +0000</pubDate>
		<dc:creator>elaboyd</dc:creator>
				<category><![CDATA[collage]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[installation art]]></category>
		<category><![CDATA[interactive art]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[doug wheeler]]></category>
		<category><![CDATA[Expanded Spaces]]></category>
		<category><![CDATA[James Turrell]]></category>
		<category><![CDATA[larry bell]]></category>
		<category><![CDATA[light and space]]></category>
		<category><![CDATA[MCASD]]></category>
		<category><![CDATA[Pacific Standard Time]]></category>
		<category><![CDATA[Phenomenal]]></category>
		<category><![CDATA[Robert Irwin]]></category>
		<category><![CDATA[TNT]]></category>

		<guid isPermaLink="false">http://elaboyd.com/?p=896</guid>
		<description><![CDATA[Expanded Screen Mylar, holographic fim, String, 6 Projectors, Web Cameras (operating as motion sensor), Processing Software Different videos appear depending on the location of the ...]]></description>
		<wfw:commentRss>http://elaboyd.com/?feed=rss2&#038;p=896</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELA BOYD // ARTIST BOOK</title>
		<link>http://elaboyd.com/?p=851</link>
		<comments>http://elaboyd.com/?p=851#comments</comments>
		<pubDate>Wed, 07 Sep 2011 07:48:25 +0000</pubDate>
		<dc:creator>elaboyd</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[digital prints]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artist book]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[refraction]]></category>
		<category><![CDATA[there // not there]]></category>

		<guid isPermaLink="false">http://elaboyd.com/?p=851</guid>
		<description><![CDATA[Ela Boyd // Reflection, Refraction, Projection Full color 80 pg. Limited Edition Artist Book THERE // NOT THERE Publishing 25 signed copies sold in deluxe ...]]></description>
		<wfw:commentRss>http://elaboyd.com/?feed=rss2&#038;p=851</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refraction @SDMA</title>
		<link>http://elaboyd.com/?p=786</link>
		<comments>http://elaboyd.com/?p=786#comments</comments>
		<pubDate>Wed, 07 Sep 2011 06:14:20 +0000</pubDate>
		<dc:creator>elaboyd</dc:creator>
				<category><![CDATA[collage]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[installation art]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[art and technology]]></category>
		<category><![CDATA[art exhibition]]></category>
		<category><![CDATA[art labs]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[ela boyd art]]></category>
		<category><![CDATA[ephemera]]></category>
		<category><![CDATA[geometric abstraction]]></category>
		<category><![CDATA[light abstraction]]></category>
		<category><![CDATA[light and space]]></category>
		<category><![CDATA[light installation]]></category>
		<category><![CDATA[MFA project]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[multi-channel video]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[phenomenology]]></category>
		<category><![CDATA[prism]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[refraction]]></category>
		<category><![CDATA[san diego contemporary art fair]]></category>
		<category><![CDATA[san diego museum of art]]></category>
		<category><![CDATA[sdma]]></category>
		<category><![CDATA[summer salon series]]></category>
		<category><![CDATA[transparent image]]></category>
		<category><![CDATA[virtual cities]]></category>

		<guid isPermaLink="false">http://elaboyd.com/?p=786</guid>
		<description><![CDATA[Refraction Installation for the San Diego Museum&#8217;s Summer Salon Series // 2011 San Diego Contemporary Art Fair // Art Labs Site-specific Installation; Mylar, string, multi-channel ...]]></description>
		<wfw:commentRss>http://elaboyd.com/?feed=rss2&#038;p=786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>prints</title>
		<link>http://elaboyd.com/?p=424</link>
		<comments>http://elaboyd.com/?p=424#comments</comments>
		<pubDate>Tue, 07 Jun 2011 05:59:56 +0000</pubDate>
		<dc:creator>elaboyd</dc:creator>
				<category><![CDATA[collage]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital prints]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[70s]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[digital print]]></category>
		<category><![CDATA[ela boyd art]]></category>
		<category><![CDATA[geometric abstraction]]></category>
		<category><![CDATA[light abstraction]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[prism]]></category>
		<category><![CDATA[psychadelic]]></category>
		<category><![CDATA[rainbow]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[refraction]]></category>

		<guid isPermaLink="false">http://elaboyd.com/portfolio/?p=424</guid>
		<description><![CDATA[Images projected within the reflection light installation from the reflection, refraction, projection exhibit. Available for sale as prints on paper or translucent vellum in various ...]]></description>
		<wfw:commentRss>http://elaboyd.com/?feed=rss2&#038;p=424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>reflection, refraction, projection</title>
		<link>http://elaboyd.com/?p=371</link>
		<comments>http://elaboyd.com/?p=371#comments</comments>
		<pubDate>Tue, 07 Jun 2011 04:03:31 +0000</pubDate>
		<dc:creator>elaboyd</dc:creator>
				<category><![CDATA[collage]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[installation art]]></category>
		<category><![CDATA[interactive art]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[70s]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[art and technology]]></category>
		<category><![CDATA[art exhibition]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[ela boyd art]]></category>
		<category><![CDATA[geometric abstraction]]></category>
		<category><![CDATA[holograms]]></category>
		<category><![CDATA[light abstraction]]></category>
		<category><![CDATA[light and space]]></category>
		<category><![CDATA[light installation]]></category>
		<category><![CDATA[MFA project]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[multi-channel video]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[prism]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[rainbow]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[refraction]]></category>
		<category><![CDATA[transparent image]]></category>
		<category><![CDATA[video art]]></category>

		<guid isPermaLink="false">http://elaboyd.com/portfolio/?p=371</guid>
		<description><![CDATA[In her first year MFA exhibition, Ela Boyd&#8217;s light installations function as perceptual interfaces to explore apparition cognition. Using the tangible as an apparatus to ...]]></description>
		<wfw:commentRss>http://elaboyd.com/?feed=rss2&#038;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

